
General |
|
|---|---|
| [Ctrl] + 'S' | Save plan |
| [Ctrl] + [Shift] + 'S' | Save all editors |
| [Ctrl] + 'Z' | Undo |
| [Ctrl] + 'Y' | Redo |
| [Ctrl] + 'P' | |
| [F2] | Rename plan element or edit the text of the currently selected text box |
Select |
|
| [Ctrl] + 'A' | Select all |
| [Alt] | Activate rubber band selection tool |
| [Esc] | Cancel the current selection |
Cut, Copy and Paste |
|
| [Ctrl] + 'X' | Cut current selection |
| [Ctrl] + 'C' | Copy current selection |
| [Ctrl] + 'V' | Paste content of clipboard |
| [Del] | Delete all plan elements of the current selection |
| [Ctrl] + 'D' | Duplicate current selection |
| [Ctrl] + [Alt] + 'S' | Export plan as image |
| [Shift] + 'C' | Copy plan ore selected plan elements as image file into clipboard |
Move |
|
| Pressing [Ctrl] when moving plan elements with the mouse | Duplicate the current selection and move the copy |
| Pressing [Shift] when moving plan elements | Move the selected plan elements and all the plan elements they contain |
| Hint: You can combine these two | |
| [Ctrl] + 'R' | Enable/disable the automatic edge bending |
Zoom |
|
| [Ctrl] + Mouse Wheel | Zoom in / Zoom out |
| [Ctrl] + '0' | Zoom to fit to page |
| [Ctrl] + '1' | Zoom to 100%* |
| [Ctrl] + '2' | Zoom to 25%* |
| [Ctrl] + '3'...'9' | Zoom to 30% ... 90%* |
| *Hint: Use the keys on the character pad of the keyboard. The keys on the numerical pad are not supported | |